| Fall Semester 2026 | |
|---|---|
| Aug. 19 | Fall Convocation |
| Aug. 23 | NDSCS-Wahpeton Wildcat Kickoff |
| Aug. 24 | NDSCS-Wahpeton Wildcat Smart Start |
| Aug. 24 | Classes Begin at 4 p.m. |
| Aug. 25 | First Full Day of Classes |
| Aug. 28 | 1st 8-weeks Final Day to Add a Class |
| Aug. 28 | 1st 8-weeks Final Day to Drop a Class without Transcript Record* |
| Sept. 2 | Full Semester Final Day to Add a Class |
| Sept. 2 | Full Semester Final Day to Drop a Class without Transcript Record* |
| Sept. 7 | Labor Day Observed (No Classes/Offices Closed) |
| Sept. 21-26 | Homecoming Week |
| Oct. 2 | 1st 8-weeks Final Day to Drop a Class* |
| Oct. 16 | 1st 8-Week Session Ends |
| Oct. 19 | Faculty PD/Assessment Day (No Classes) |
| Oct. 20 | 1st 8-Week Final Grades Must Be Entered by Noon |
| Oct. 20 | 2nd 8-Week Session Begins |
| Oct. 24 | 2nd 8-weeks Final Day to Add a Class |
| Oct. 24 | 2nd 8-weeks Final Day to Drop a Class without Transcript Record* |
| Oct. 28 | Registration Opens for Spring/Summer Semesters for Currently Enrolled Students - Advising Begins |
| Nov. 11 | Veteran's Day Observed (No Classes/Offices Closed) |
| Nov. 13 | Full Semester Final Day to Drop a Class* |
| Nov. 13 | Full Semester Final Day to Withdraw from all Classes |
| Nov. 25 | Thanksgiving Break (No Classes/Offices Open) |
| Nov. 26 | Thanksgiving Day Observed (No Classes/Offices Closed) |
| Nov. 27 | Thanksgiving Break (No Classes/Offices Open) |
| Dec. 1 | 2nd 8-weeks Final Day to Drop a Class* |
| Dec. 15-18 | Final Exams |
| Dec. 22 | Final Grades Must Be Entered by Noon |
| Dec. 24 | Christmas Eve Observed (Offices Closed at Noon) |
| Dec. 25 | Christmas Day Observed (Offices Closed) |
| Intersession Term 2026-2027** | |
| Dec. 21 First Full Day of Classes | |
| Dec. 22 Final Day to Add or Drop a Class without Transcript Record* | |
| Jan. 1 Final Day to Drop a Class* | |
| Jan. 8 Intersession Ends | |
| Jan. 12 Intersession Grades Must Be Entered by Noon | |
| Spring Semester 2027 | |
|---|---|
| Jan. 1 | New Year's Day Observed (Offices Closed) |
| Jan. 11 | Classes Begin at 4 p.m. |
| Jan. 12 | First Full Day of Classes |
| Jan. 15 | 1st 8-weeks Final Day to Add a Class |
| Jan. 15 | 1st 8-weeks Final Day to Drop a Class without Transcript Record* |
| Jan. 18 | President's Day Observed (No Classes/Offices Closed) |
| Jan. 21 | Full Semester Final Day to Add a Class |
| Jan. 21 | Full Semester Final Day to Drop Class without Transcript Record* |
| Feb. 15 | President's Day Observed (No Classes/Offices Closed) |
| Feb. 19 | 1st 8-weeks Final Day to Drop a Class* |
| Mar. 5 | 1st 8-Week Session Ends |
| Mar. 8-12 | Spring Break (No Classes/Offices Open) |
| Mar. 9 | 1st 8-Week Final Grades Must Be Entered by Noon |
| Mar. 15 | 2nd 8-Week Session Begins |
| Mar. 19 | 2nd 8-weeks Final Day to Add a Class |
| Mar. 19 | 2nd 8-weeks Final Day to Drop a Class without Transcript Record* |
| Mar. 26 | Good Friday Observed (No Classes/Offices Closed) |
| Mar. 29 | Easter Observed (No Classes/Offices Open) |
| Mar. 31 | Registration Begins for Fall Semester for Currently Enrolled Students - Advising Begins |
| April 9 | Full Semester Final Day to Drop a Class* |
| April 9 | Full Semester Final Day to Withdraw from all Classes |
| April 23 | 2nd 8-weeks Final Day to Drop a Class* |
| May 6 | Agawasie Day (No Classes 12-7 p.m.) |
| May 10-14 | Final Exams |
| May 14 | Graduation (3 p.m.) |
| May 17-18 | Instructional Departments Assessment Days |
| May 18 | Final Grades Must Be Entered by Noon |
Summer Semester 2027 May 31 Memorial Day Observed (No Classes/Offices Closed) July 5 Independence Day Observed (No Classes/Offices Closed) | |
|---|---|
| First Four Weeks | |
| May 19 | 1st 4-weeks Classes Begin |
| May 21 | 1st 4-weeks Final Day to Add or Drop a Class without Transcript Record* |
| June 11 | 1st 4-weeks Final Day to Drop a Class* |
| June 18 | 1st 4-week Session Ends |
| June 22 | Final Grades Must Be Entered by Noon |
| Second Four Weeks | |
| June 21 | 2nd 4-weeks Classes Begin |
| June 23 | 2nd 4-weeks Final Day to Add or Drop a Class without Transcript Record* |
| July 9 | 2nd 4-weeks Final Day to Drop a Class* |
| July 16 | 2nd 4-week Session Ends |
| July 20 | Final Grades Must Be Entered by Noon |
| Eight Week Session | |
| June 1 | Eight Week Classes Begin |
| June 5 | Eight Week Classes Final Day to Add or Drop a Class without Transcript Record* |
| July 9 | Eight Week Classes Final Day to Drop a Class* |
| July 23 | Eight Week Classes Session Ends |
| July 27 | Final Grades Must Be Entered by Noon |
| Ten Week Session | |
| May 19 | Ten Week Classes Begin |
| May 24 | Ten Week Classes Final Day to Add or Drop a Class without Transcript Record* |
| July 16 | Ten Week Classes Final Day to Drop a Class* |
| July 30 | Ten Week Session Ends |
| Aug. 3 | Final Grades Must Be Entered by Noon |
*This date does not reflect the last day to drop a class for a 100% refund.
For information regarding refund dates, please go to the Refund Schedules tab at www.NDSCS.edu/Refund.
**For more information on intersession, please check in the catalog or website.